Palms bet lists casino bonuses and promotions.
Palms bet records two casino-promotion offers: a no-deposit free-spins reward and a one-time welcome campaign. The terms below distinguish reward amounts from qualifying deposits, wagering, time limits, and bet caps. The policy records different wagering bases for the welcome bonus, free-spin winnings, and Palms Live bonus winnings. For additional Palms bet casino context, the conditions for each offer are set out separately below.
Ready for your next spin?
This table sets out the no-deposit reward, including who can receive it, how it is credited, and the conditions attached to its use.
| Condition | Recorded term |
|---|---|
| Eligible customers | Newly registered users |
| Registration | Required |
| Verification | Phone number and account verification required |
| Crediting | After successful phone number verification |
| Maximum crediting delay | 24 hours |
| Reward | 100 free spins at €0.05 per spin |
| Game and provider | Lucky Clover by CT Interactive |
| Game scope | Slot section – CT INTERACTIVE |
| Use period | 3 days from receipt |
| Wagering | 50x winnings from free spins |
| Winnings cap | €500 |
| Maximum bet | €3 |
| Unused reward | Removed if not played within 3 days from receipt |
| Early forfeiture | The bonus amount and any winnings are deducted from the gaming profile balance |
The welcome campaign combines a first-deposit match with tiered CT Interactive free spins and Palms Live bonus amounts. This table records its entry requirements, reward components, and principal time limits.
| Campaign element | Condition | Recorded term |
|---|---|---|
| Eligibility | Customer status | New customers with no prior real-money registration |
| Participation | Frequency | One time per player |
| Entry | Deposit | First deposit of at least €5 |
| Entry | Bonus selection | Select the “Welcome” bonus after a successful deposit |
| Deposit bonus | Match and maximum | 100% up to €1,000 |
| Deposit bonus | Wagering | (deposit + bonus) x 30 |
| Deposit bonus | Withdrawal restriction | Deposit and bonus remain locked until wagering is met |
| Free spins | Provider and credit timing | CT Interactive; by 3:00 PM the following day |
| Free spins | Wagering | 1x winnings from free spins |
| Palms Live bonus | Credit timing | By 3:00 PM the following day |
| Campaign dates | Promotion period | 12 January 2026 to 31 December 2026 |
| Campaign timing | Bonus validity | 14 days |
| Campaign timing | Free spins and bonus amount use window | 72 hours from activation |
The free-spin count varies by deposit tier, while the number of lines is also stated for each tier. These rows reproduce the recorded deposit bands and their corresponding rewards.
| Deposit amount | Free spins | Lines |
|---|---|---|
| €5–€9.99 | 10 | 5 |
| €10–€24.99 | 20 | 5 |
| €25–€49.99 | 80 | 5 |
| €50–€149.99 | 100 | 5 |
| €150–€249.99 | 120 | 5 |
| €250–€499.99 | 150 | 10 |
| €500 or more | 300 | 10 |
Your next round starts at Palms bet.
Palms Live bonus amounts are tied to the listed deposit bands. The table shows only the tiers supplied for this component.
| Deposit amount | Bonus amount |
|---|---|
| €25–€49.99 | €5 |
| €50–€149.99 | €10 |
| €150–€249.99 | €20 |
| €250–€499.99 | €35 |
| €1,000 or more | €100 |
Wagering multipliers apply to different amounts across the offers, and the recorded maximum bet also differs for Palms Live. This comparison keeps each wagering basis paired with its applicable offer.
| Offer or reward | Wagering condition | Maximum bet |
|---|---|---|
| Welcome deposit bonus | (deposit + bonus) x 30 | €3 |
| Welcome free spins | 1x winnings | €3 during the bonus |
| No-deposit free spins | 50x winnings | €3 |
| Palms Live bonus | 30x bonus amount | €25 |
The policy identifies five kinds of bets as excluded from wagering for the Palms Live bonus. Each row names one excluded bet type.
| Bet type | Policy treatment |
|---|---|
| Red or black | Excluded from wagering |
| Even or odd | Excluded from wagering |
| Bets covering over 66% of numbers | Excluded from wagering |
| Dozens | Excluded from wagering |
| Columns | Excluded from wagering |
These policy terms describe cancellation and withdrawal consequences without extending them beyond the stated circumstances.
| Action or condition | Recorded consequence |
|---|---|
| Cancel a bonus before wagering | Cancellation is allowed |
| Withdraw before wagering is complete | The bonus is forfeited |
| Opt out after wagers have been made | The entire bonus amount, deposit, and winnings are forfeited |
The no-deposit offer also reserves a specific right concerning changes to that promotion: it may be changed or cancelled for a specific customer or group of customers.
